1 T large load, high cost-performance universal chassis
| Rated load capacity | Minimum turning radius |
| 1000 (kg) | 1220(mm) |
| Comprehensive battery life | Positioning accuracy |
| 8(h) | ±5, ±0.5(mm,°) |
| The number of lidars | Driving speed |
| 3000 (mm) | ≤1.5(m/s) |
1 T large load, high cost-performance universal chassis
| Rated load capacity | Minimum turning radius |
| 1000 (kg) | 1220(mm) |
| Comprehensive battery life | Positioning accuracy |
| 8(h) | ±5, ±0.5(mm,°) |
| The number of lidars | Driving speed |
| 3000 (mm) | ≤1.5(m/s) |
Please feel free to give your inquiry in the form below We will reply you in 24 hours